Mosquito Spray Schedule
During the late Spring and Summer months, the Fort Oglethorpe Streets Department runs a Mosquito Spray Truck on a weekly basis. You may find what day your street is scheduled for by looking at the table below:
MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
---|---|---|---|
Battlefield Drive | Barnhardt Circle | Anchor Drive | Block Road |
Chickamauga Street | Barrett Drive | Applebrook Subdivision | Cone Drive |
Cleburn Street | Battlebluff Estates | Beaver Road | Cross Street |
Delores Drive | Brown Street | Cannon Drive | Cynthia Drive |
Donna Lee Drive | Christ Street | Cedargrove Lane | Daphne Lane |
East Elaine Circle | Cindy Circle | Cloud Springs Road | Dogwood Drive |
Eaton Circle | Clinic Road | Colony Circle | Edgewood Circle |
Elaine Circle | Coffman Drive | Dandelion Circle | Freida Drive |
Flint Circle | Diane Lane | Dietz Road | Hays Street |
Forrest Road | East Gate Street | Dogwood Lane | Herron Street |
Gala Drive | East Rebel Road | Dogwood Place | McOtis Drive |
Gattis Drive | Enscore Street | Evergreen Lane | Nativity Place |
Glade Road | First Street | Fant Drive | Patterson Avenue |
Gracie Avenue | Fort Drive | Fern Way | Patterson Place |
Harker Road | French Street | Flagstone Drive | Pinewood Circle |
Lee Circle | Gate Street | Fort Town Estates | Pinewood Drive |
Maple Lane | Gilbert Circle | General Davis Road | Resin Lane |
Martin Street | Gilbert Drive | General Hays Road | Riddle Street |
Morgan Circle | Glenn Street | General Hood Road | Round Tree Drive |
Park Drive | Hedekin Circle | General Johnson Road | Sage Brush Lane |
Pegram Circle | Howard Circle | Goldenrod Lane | Shamrock Circle |
Polk Lane | Johnson Drive | Heritage Woods | Smith Lane |
Polk Street | Kinsey Street | Hickory Lane | Winifred Drive |
Robin Ann Lane | N. Old LaFayette Road | Honeysuckle Trail | Thomas Drive |
Robert E. Lee Street | LaFayette Road | Jackson Way | |
South Glade | North Thomas Road | Ivy Nook | |
South Stovall Street | Old LaFayette Road | Lakeshore Cove | |
Sarah Lynn Lane | Phillips Drive | Lanier Lane | |
Shelby Street | Roberts Drive | Mockingbird Lane | |
Stovall Street | Second Street | Musket Trail | |
Stephenson Drive | N. Battlefield Drive | ||
Talley Circle | Park Forrest Drive | ||
Thelma Street | Pinewood Lane | ||
Third Street | Primrose Lane | ||
Thomas Road | Red Bud Avenue | ||
Van Cleve Street | Rocky Ford Road | ||
West Forrest Road | Shoreline Trail | ||
Walker Avenue | South Cedar Lane | ||
White Street | Spinnaker Drive | ||
Steele Estates Sub. | |||
Stone Edge Court | |||
Stuart Drive | |||
Templin Hill | |||
Tradewind Drive | |||
Westside Country Dr. | |||
Wildwood Trail |
E-Verify User ID#140692
Authorization Date: 07/30/08
Everbridge
Get alerted about emergencies and other important community information by signing up for the Everbridge Mass Notification Program.
Contact Us
City Hall Address:
500 City Hall Drive
Fort Oglethorpe, GA 30742
Phone: 706-866-2544
Fax: 706-861-5086
