
Garbage Service
Garbage pick-up is a service that the City of Fort Oglethorpe contracts out with Republic Services. The City provides each household with one cart that is scheduled to be picked up once per week. Garbage must be set out BEFORE the garbage truck runs in order for garbage to be picked up. Garbage cart must be placed in a position so that the arm on the truck can reach it. Keep in mind that garbage cannot be picked up if a vehicle or some other obstruction is blocking the cart.
Attention Residents:
Please help us keep our city beautiful by placing your 95-gallon trash bin at the curb no earlier than 3:30 PM on the day prior to the day scheduled for collection. Please remove your trash bin from the curb no later than the next day following the scheduled collection day.
Persons who need an additional cart may lease one for $18.00 per every 3 months through Republic Services. If interested, contact Republic Services at 423-867-4650.
Persons wishing to participate in Recycling, may do so by contacting Republic Services at 423-867-4650. A recyclable cart may be leased from Republic Services for $18.00 per every 3 months. If you are interested, call 423-867-4650.
HOLIDAY SERVICE:
Republic Service will observe the following holidays:
-New Years Day
-Memorial Day
-Independence Day
-Labor Day
-Thanksgiving Day
-Christmas Day
Residents whose regularly scheduled service day falls on the day of or on a day after an observed holiday will receive service one day later than normal the week of the holiday. Friday customers will receive service on Saturday.
For questions regarding Garbage Service, call 706-866-2544, ext. 3.
A schedule of pick-up days for the streets in Fort Oglethorpe is listed below. To find your regular scheduled day, simply type in your street name on the search bar and hit enter.
STREET NAME | PICK-UP DAY |
---|---|
Alamar Street | Tuesday |
Amelia Drive | Monday |
Anchor Drive | Thursday |
Anderson Lane | Wednesday |
Avalon Road | Monday |
Barnhardt Circle | Wednesday |
Barrett Drive | Wednesday |
Battlefield Parkway | Tuesday |
Battlewood Drive (North of Battlefield Parkway) | Monday |
Battlewood Drive (South of Battlefield Parkway) | Tuesday |
Beaver Road | Monday |
Beck Lane | Monday |
Block Road | Monday |
Bluegrass Circle | Thursday |
Briarstone Drive | Thursday |
Brown Street | Wedneday |
Buford Lane | Monday |
Bunker Drive | Thursday |
Cannon Drive | Monday |
Cedargrove Lane | Monday |
Cedartree Lane | Thursday |
Century Drive | Thursday |
Century Station Drive | Thursday |
Chickamauga | Tuesday |
Chris Brown Lane | Wednesday |
Cindy Circle | Wednesday |
Cleburn | Tuesday |
Clinic Road | Wednesday |
Cloud Springs Road Portion Near I-75 | Monday Wednesday |
Coffman Drive | Wednesday |
Colony Circle | Monday |
Cone Drive | Monday |
Corey Circle | Monday |
Courtney Lane | Thursday |
Cross Crest Street | Wednesday |
Cross Street | Wednesday |
Cynthia Drive | Monday |
Dandelion Trail | Monday |
Daphne Lane | Monday |
Delores Drive | Tuesday |
Dianne Road | Wednesday |
Dogwood Circle | Monday |
Dogwood Drive | Monday |
Donna Lee | Tuesday |
Dyer Bridge | Wednesday |
East Elaine | Tuesday |
East Gate | Wednesday |
East Rebel Road | Monday |
Eaton Circle | Tuesday |
Edgewood Circle | Monday |
Elaine Circle | Tuesday |
Enscore Street | Wednesday |
Evergreen Lane | Monday |
Fant Drive | Tuesday |
First Street | Wednesday |
Flagstone Drive | Thursday |
Forest Avenue | Tuesday |
Forrest Road | Tuesday |
Fort Street | Tuesday |
Franklin | Monday |
French Street | Monday |
Frieda Drive | Monday |
Gala Drive | Tuesday |
Gate | Wednesday |
Gattis Drive | Tuesday |
General Davis Road | Monday |
General Hayes Drive | Monday |
General Hodges Road | Monday |
General Johnson Road | Monday |
Gilbert Drive | Tuesday |
Glade Road | Tuesday |
Glenn Street | Tuesday |
Goldenrod Lane | Monday |
Gracie Street | Tuesday |
Greenway | Monday |
Harker Road | Tuesday |
Hathway Drive | Wednesday |
Hays Street | Monday |
Hedekin Road | Wednesday |
Herron Street | Monday |
Hickory Lane | Monday |
Holli Lane | Thursday |
Honeysuckle Trail | Monday |
Howard Circle | Tuesday |
Howard Drive | Tuesday |
Jackson Way | Tuesday |
Jefferson Lane | Monday |
Johnson Road | Monday |
Joy Street | Monday |
Kinsey Street | Monday |
Lafayette Road (From Cloud Springs Road South to Battlefield Pkwy) | Monday |
Lafayette Road (From Battlefield Pkwy to Harker Road) | Tuesday |
Lakeshore Drive | Tuesday |
Lee Circle | Tuesday |
Limestone Drive | Monday |
Mack Smith Road | Wednesday |
Madison Avenue | Monday |
Maple Lane | Tuesday |
Martin Road | Tuesday |
McOtis Drive | Monday |
Mitchell Road | Wednesday |
Mockingbird Lane | Monday |
Morgan Circle | Tuesday |
Musket Trail | Monday |
North Pepperson Lane | Thursday |
North Thomas Road | Wednesday |
Nativity Place | Monday |
Old Lafayette Road (from Cloud Springs Road South to Battlefield Pkwy) | Monday |
Old Lafayette Road (from Battlefield Pkwy South to Harker Road) | Wednesday |
Outpost Drive | Tuesday |
Park Drive | Tuesday |
Park Forest Drive | Monday |
Park Lane Road | Monday |
Patsy Lane | Thursday |
Patterson Avenue | Monday |
Pegram Circle | Tuesday |
Peppercorn Lane | Thursday |
Phillips Drive | Tuesday |
Pine Hill Road | Monday |
Pinewood Circle | Monday |
Pinewood Drive | Monday |
Pinewood Lane | Monday |
Polk Circle | Tuesday |
Primrose Lane | Monday |
Rathburn Circle | Thursday |
Resin Lane | Monday |
Riddle Street | Monday |
Rifleman Drive | Monday |
Robert E. Lee Street | Tuesday |
Roberts Drive | Tuesday |
Robin Ann Lane | Tuesday |
Rocky Ford Road | Monday |
South Cedar Road | Monday |
Sage Brush Lane | Thursday |
Savannah Way | Monday |
Second Street | Wednesday |
Semm Drive | Tuesday |
Shamrock Circle | Monday |
Shelby Street | Tuesday |
Smith Lane | Monday |
Spring Place Drive | Monday |
Steele Road | Thursday |
Stephenson Drive | Tuesday |
Stone Edge | Monday |
Stovall | Tuesday |
Stuart Drive | Monday |
Stuart Road | Tuesday |
T J Lane | Monday |
Talley Circle | Tuesday |
Third Street | Wednesday |
Thomas Drive | Monday |
Thomas Road | Wednesday |
Van Cleve | Tuesday |
Westside Country Drive | Monday |
Westside Drive | Monday |
White Street | Wednesday |
Wildwood Trail | Monday |
Winifred Drive | Monday |
Wood Drive | Tuesday |
Yellow Brick Road | Thursday |
E-Verify User ID#140692
Authorization Date: 07/30/08
Everbridge
Get alerted about emergencies and other important community information by signing up for the Everbridge Mass Notification Program.
Contact Us
City Hall Address:
500 City Hall Drive
Fort Oglethorpe, GA 30742
Phone: 706-866-2544
Fax: 706-861-5086
